National Club Championships (Mixed)
India Ultimate's flagship annual championship for mixed-gender club teams.
About the National Club Championships (Mixed)
The National Club Championships (Mixed) is India Ultimate's flagship annual championship for mixed-gender club teams, contested by the top-ranked squads from the National Ranking Series.
All club teams affiliated with a state association are eligible to qualify through the Ranking Series legs held earlier in the season, with the highest-ranked teams securing direct berths to the Championships.
The qualified teams are divided into groups for the Group Stage, played in a round-robin format. The top teams from each group advance to the Final Round, which is played as a single combined standings pool before the semi-finals and final.
Pune Panthers are the most recent champions of the National Club Championships (Mixed), beating Chennai Cyclones in the 2026 final.
Standings
| Team | Points | Played | Won | Lost | PF | PA |
|---|---|---|---|---|---|---|
| Pune Panthers | 9 | 3 | 3 | 0 | 45 | 20 |
| Delhi Discmen | 6 | 3 | 2 | 1 | 38 | 27 |
| Bay Watch UC | 3 | 3 | 1 | 2 | 30 | 34 |
| Zenith Discs | 0 | 3 | 0 | 3 | 18 | 40 |
| Team | Points | Played | Won | Lost | PF | PA |
|---|---|---|---|---|---|---|
| Chennai Cyclones | 9 | 3 | 3 | 0 | 42 | 19 |
| Deccan Cutters | 6 | 3 | 2 | 1 | 36 | 28 |
| Void Ultimate | 3 | 3 | 1 | 2 | 27 | 33 |
| Coastal Kites | 0 | 3 | 0 | 3 | 15 | 40 |
| Team | Points | Played | Won | Lost | PF | PA |
|---|---|---|---|---|---|---|
| Godavari Rush | 6 | 3 | 2 | 1 | 34 | 26 |
| ATC + CFT | 6 | 3 | 2 | 1 | 33 | 29 |
| Yamuna Flow | 3 | 3 | 1 | 2 | 28 | 31 |
| Nizam Ultimate | 3 | 3 | 1 | 2 | 25 | 34 |
| Team | Points | Played | Won | Lost | PF | PA |
|---|---|---|---|---|---|---|
| Alma Matter | 9 | 3 | 3 | 0 | 40 | 21 |
| Nilgiri Ninjas | 6 | 3 | 2 | 1 | 35 | 26 |
| Rann Riders | 3 | 3 | 1 | 2 | 24 | 32 |
| Palace Pull | 0 | 3 | 0 | 3 | 16 | 36 |
| Team | Points | Played | Won | Lost | PF | PA |
|---|---|---|---|---|---|---|
| Pune Panthers | 9 | 3 | 3 | 0 | 47 | 22 |
| Chennai Cyclones | 6 | 3 | 2 | 1 | 41 | 30 |
| Godavari Rush | 6 | 3 | 2 | 1 | 38 | 33 |
| Alma Matter | 3 | 3 | 1 | 2 | 32 | 36 |
| Delhi Discmen | 3 | 3 | 1 | 2 | 29 | 34 |
| Deccan Cutters | 0 | 3 | 0 | 3 | 20 | 40 |
Top Scorers
| Rank | Name | Team | Goals |
|---|---|---|---|
| 1 | Arjun Mehta | Pune Panthers | 14 |
| 2 | Rohan Kulkarni | Chennai Cyclones | 12 |
| 3 | Vikram Nair | Godavari Rush | 11 |
| 4 | Karthik Iyer | Alma Matter | 10 |
| 5 | Aditya Rao | Delhi Discmen | 9 |
Tournament List
| Season | Venue | Winner | Runner up | Score |
|---|---|---|---|---|
| 2025-26 | Pune, Maharashtra | Pune Panthers | Chennai Cyclones | 15 - 12 |
| 2024-25 | Bengaluru, Karnataka | Chennai Cyclones | Godavari Rush | 15 - 13 |
| 2023-24 | Ahmedabad, Gujarat | Alma Matter | Pune Panthers | 15 - 11 |
| 2022-23 | Hyderabad, Telangana | Godavari Rush | Deccan Cutters | 15 - 14 |
| 2021-22 | Chennai, Tamil Nadu | Chennai Cyclones | Alma Matter | 15 - 10 |